Home › Career areas › Health and human services
Career area
Health and human services civil service exams
The currently listed health and human services civil service exams on the agency boards we read, with deadlines, exam dates, salaries and links to the official notices.
As of
- 101 health and human services civil service exam announcements are accepting applications as of , across 30 agencies.
- The earliest filing deadline is .
- This index includes 101 tracked announcements whose job title contains: nurse, therapy, health, medical, social services, social worker, caseworker, human services or rehabilitation.
This is a title-based index, not a separate application system. It includes announcements whose official job title contains nurse, therapy, health, medical, social services, social worker, caseworker, human services or rehabilitation. Read the agency notice before applying.
Accepting applications now
- Apply by 1 day left
- Apply by 3 days left
- Apply by 3 days left
- Apply by 3 days left
- $17.00 ~ $25.00 Per HourApply by 8 days left
- $80,000.00 ~ $105,000.00 Per YearApply by 8 days left
- $81,235.00 Per YearApply by 8 days left
- $17.00 ~ $28.84 Per HourApply by 8 days left
- $54,945.00 Per YearApply by 8 days left
- $42,801.00 ~ $61,732.00 Per YearApply by 8 days left
- $41,616.00 ~ $80,000.00 Per YearApply by 8 days left
- $46,000.00 ~ $56,000.00 Per YearApply by 8 days left
- $56,026.00 Per YearApply by 8 days left
- $46,000.00 ~ $56,000.00 Per YearApply by 8 days left
- $30,000.00 ~ $51,000.00 Per YearApply by 8 days left
- $52,000.00 ~ $60,000.00 Per YearApply by 8 days left
- $44,618.00 ~ $70,339.00 Per YearApply by 8 days left
- $67,000.00 ~ $80,000.00 Per YearApply by 8 days left
- $79,036.00 ~ $99,746.00 Per YearApply by 8 days left
- $26.44 ~ $43.27 Per HourApply by 8 days left
- $81,500.00 ~ $95,000.00 Per YearApply by 8 days left
- $30,000.00 ~ $70,000.00 Per YearApply by 8 days left
- $30.00 ~ $40.00 Per HourApply by 8 days left
- $47,703.00 Per YearApply by 8 days left
- $63,662.98 ~ $92,953.28 Per YearApply by 8 days left
- $67,934.00 Per YearApply by 8 days left
- $48,500.00 ~ $70,000.00 Per YearApply by 8 days left
- $86,681Apply by 10 days left
- $86,681Apply by 10 days left
- $48,825- $60,429Apply by 17 days left
- Apply by 109 days left
- $22.07 - $26.15 HourlyApplications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
| Title | Agency | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|---|
| Data Entry Supervisor-HealthClosing soon | Orange County | 70035640 | Promotional | – | ||
| Assistant Social Services AttorneyClosing soon | Chautauqua County | 14290010 | Open competitive | – | ||
| First Assistant Social Services AttorneyClosing soon | Chautauqua County | 14350010 | Open competitive | – | ||
| Social Services AttorneyClosing soon | Chautauqua County | 14310010 | Open competitive | – | ||
| Animal Health Technician | New Jersey | C0989H | Open competitive | not published | $17.00 ~ $25.00 Per Hour | |
| Chief Registered Environmental Health Specialist Public Health | New Jersey | M0916H | Open competitive | not published | $80,000.00 ~ $105,000.00 Per Year | |
| Chief Registered Environmental Health Specialist Public Health | New Jersey | M0964H | Open competitive | not published | $81,235.00 Per Year | |
| Environmental Health Specialist | New Jersey | C1026H | Open competitive | not published | $17.00 ~ $28.84 Per Hour | |
| Health Educator | New Jersey | M0967H | Open competitive | not published | $54,945.00 Per Year | |
| Human Services Specialist 1 | New Jersey | C0941H | Open competitive | not published | $42,801.00 ~ $61,732.00 Per Year | |
| Human Services Specialist 1 | New Jersey | C0942H | Open competitive | not published | $41,616.00 ~ $80,000.00 Per Year | |
| Human Services Specialist 1 | New Jersey | C0945H | Open competitive | not published | $46,000.00 ~ $56,000.00 Per Year | |
| Human Services Specialist 1 Bilingual In Spanish And English | New Jersey | C0943H | Open competitive | not published | $56,026.00 Per Year | |
| Human Services Specialist 1 Bilingual In Spanish And English | New Jersey | C0944H | Open competitive | not published | $46,000.00 ~ $56,000.00 Per Year | |
| Project Coordinator Juvenile Counseling And Rehabilitation | New Jersey | C1014H | Open competitive | not published | $30,000.00 ~ $51,000.00 Per Year | |
| Public Health Emergency Notification System Coordinator | New Jersey | C1035H | Open competitive | not published | $52,000.00 ~ $60,000.00 Per Year | |
| Public Health Investigator | New Jersey | C1054H | Open competitive | not published | $44,618.00 ~ $70,339.00 Per Year | |
| Public Health Nurse | New Jersey | C0940H | Open competitive | not published | $67,000.00 ~ $80,000.00 Per Year | |
| Public Health Nurse | New Jersey | M0953H | Open competitive | not published | $79,036.00 ~ $99,746.00 Per Year | |
| Public Health Nurse | New Jersey | M1049H | Open competitive | not published | $26.44 ~ $43.27 Per Hour | |
| Public Health Nurse Bilingual In Spanish And English | New Jersey | C0936H | Open competitive | not published | $81,500.00 ~ $95,000.00 Per Year | |
| Senior Emergency Medical Technician | New Jersey | M1006H | Open competitive | not published | $30,000.00 ~ $70,000.00 Per Year | |
| Senior Registered Environmental Health Specialist Public Health | New Jersey | C1019H | Open competitive | not published | $30.00 ~ $40.00 Per Hour | |
| Social Worker | New Jersey | C0951H | Open competitive | not published | $47,703.00 Per Year | |
| Social Worker 1 Psychiatric | New Jersey | S0996H | Open competitive | not published | $63,662.98 ~ $92,953.28 Per Year | |
| Social Worker Bilingual In Spanish And English | New Jersey | C1058H | Open competitive | not published | $67,934.00 Per Year | |
| Social Worker Health | New Jersey | C0921H | Open competitive | not published | $48,500.00 ~ $70,000.00 Per Year | |
| Associate Health Care Management Systems Analyst | New York State | 31-549020 | Promotional | $86,681 | ||
| Associate Health Planner | New York State | 31-544020 | Promotional | $86,681 | ||
| Caseworker | Otsego County | 09202621 | Open competitive | $48,825- $60,429 | ||
| Community Mental Health Nurse | Wayne County | 202600035 | Open competitive | not published | – | |
| Assistant Social Services Attorney | Warren County | assistant-social-services-attorney-pdf | Open competitive | not published | not published | – |
| Emergency Medical Technician | Warren County | emergency-medical-technician-pdf | Open competitive | not published | not published | – |
| Medical Typist (Continuous Recruitment Examination)Continuous recruitment | Livingston County | CR#12600000 | Continuous | not published | $22.07 - $26.15 Hourly | |
| CaseworkerContinuous recruitment | Essex County | caseworker | Continuous | not published | – | |
| Assistant Social Services AttorneyContinuous recruitment | Niagara County | CR-ASSA | Continuous | not published | not published | – |
| CaseworkerContinuous recruitment | Chemung County | 13379 | Continuous | not published | not published | – |
| CaseworkerContinuous recruitment | Franklin County | 26-840126 | Continuous | not published | not published | – |
| CaseworkerContinuous recruitment | Orleans County | caseworker | Continuous | not published | not published | – |
| Caseworker/Caseworker TraineeContinuous recruitment | Broome County | caseworker-caseworker-trainee | Continuous | not published | not published | – |
| Community Health NurseContinuous recruitment | St. Lawrence County | DEC/T&E/026 | Continuous | not published | not published | – |
| Community Mental Health NurseContinuous recruitment | Ontario County | 37-CONT | Continuous | not published | not published | Ontario County 2026 starting salary: $81,724.50 – $87,594/yr. |
| Emergency Medical TechnicianContinuous recruitment | Niagara County | CR-EMT | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Orange County | 002 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Tompkins County | 10117 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Ulster County | H1 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Emergency Medical Technician (Basic)Continuous recruitment | Westchester County | 06-100 | Continuous | not published | not published | Varies |
| Emergency Medical Technician - BasicContinuous recruitment | Suffolk County | 2670 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - Critical CareContinuous recruitment | Suffolk County | 2673 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - ParamedicContinuous recruitment | Suffolk County | 2674 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - Part TimeContinuous recruitment | Tompkins County | 10118 | Continuous | not published | not published | – |
| Health Services CoordinatorContinuous recruitment | Westchester County | 02-900 | Continuous | not published | not published | $155,850 - Maximum |
| Health Services CoordinatorContinuous recruitment | Westchester County | 02-901 | Continuous | not published | not published | $155,850 |
| Licensed Psychologist (Mental Health)Continuous recruitment | New York State | 30-166010 | Continuous | not published | not published | $141,413 |
| Licensed Psychologist-Forensic Mental HealthContinuous recruitment | New York State | 30-009010 | Continuous | not published | not published | $141,413 |
| Medical Services SpecialistContinuous recruitment | Suffolk County | 2641 | Continuous | not published | not published | $81,406 |
| Medical Technologist IContinuous recruitment | Nassau County | 5263CR(D) | Continuous | not published | not published | $79,212 - $91,619 |
| Psychiatric Social WorkerContinuous recruitment | Suffolk County | 2511 | Continuous | not published | not published | $54,392 |
| Public Health NurseContinuous recruitment | Broome County | public-health-nurse | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Cayuga County | CR#40009 | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Clinton County | 80410010 | Continuous | not published | not published | Dependent upon location |
| Public Health NurseContinuous recruitment | Dutchess County | 3003-2026 | Continuous | not published | not published | $76,372-93,050 – Dutchess County (2026 Salary) |
| Public Health NurseContinuous recruitment | Madison County | 500-2026 | Continuous | not published | not published | Hire Rate varies depending on experience. |
| Public Health NurseContinuous recruitment | Niagara County | CR-PHN | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Ontario County | 11-CONT | Continuous | not published | not published | Ontario County 2026 Starting salary: $77,844.00 - $83,421.00 ($39.92hr. |
| Public Health NurseContinuous recruitment | Orange County | 001 | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Oswego County | 10038000 | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Schenectady County | 400 | Continuous | not published | not published | – |
| Public Health NurseContinuous recruitment | Seneca County | CR 00000011 | Continuous | not published | not published | Determined by CSEA contract |
| Public Health NurseContinuous recruitment | St. Lawrence County | DEC T&E/042 | Continuous | not published | not published | $62,047 with excellent benefits as described below |
| Public Health NurseContinuous recruitment | Ulster County | H10 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Public Health NurseContinuous recruitment | Westchester County | 86-117 | Continuous | not published | not published | $85,920 |
| Public Health Nurse IContinuous recruitment | Suffolk County | 2020 | Continuous | not published | not published | $72,845 |
| Public Health Nurse II (Health)Continuous recruitment | Clinton County | 80415010 | Continuous | not published | not published | Per Current Clinton County Contract |
| Public Health Technician Trainee - Residency WaivedContinuous recruitment | Niagara County | 60000 | Continuous | not published | not published | – |
| Registered Nurse (Health Department)Continuous recruitment | Ulster County | H11 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Senior Community Health NurseContinuous recruitment | Herkimer County | senior-community-health-nurse | Continuous | not published | not published | – |
| Senior Medical Technologist (Chemistry)Continuous recruitment | Westchester County | 95-145 | Continuous | not published | not published | – |
| Senior Medical Technologist (Chemistry)Continuous recruitment | Westchester County | 95-722 | Continuous | not published | not published | – |
| Senior Medical Technologist (Hematology)Continuous recruitment | Westchester County | 95-146 | Continuous | not published | not published | – |
| Senior Medical Technologist (Microbiology)Continuous recruitment | Westchester County | 95-148 | Continuous | not published | not published | – |
| Senior Medical Technologist (Microbiology)Continuous recruitment | Westchester County | 95-724 | Continuous | not published | not published | – |
| Senior Medical Technologist (Stat - General)Continuous recruitment | Westchester County | 95-149 | Continuous | not published | not published | – |
| Senior Medical Technologist (Stat - General)Continuous recruitment | Westchester County | 95-725 | Continuous | not published | not published | – |
| Senior Registered Professional Nurse - Mental HealthContinuous recruitment | Niagara County | CR-SR RN | Continuous | not published | not published | – |
| Social Services AttorneyContinuous recruitment | Allegany County | social-services-attorney | Continuous | not published | not published | – |
| Social Services AttorneyContinuous recruitment | Niagara County | CR-SSA | Continuous | not published | not published | – |
| Staff Psychiatrist (Community Mental Health)Continuous recruitment | Ulster County | H13 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Supervising Nurse Practitioner (School Health)Continuous recruitment | Ulster County | H22 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Supervising PHN (Health)Continuous recruitment | Clinton County | 80427010 | Continuous | not published | not published | Per Current Clinton County Contract |
| Supervising Psychologist (Community Mental Health)Continuous recruitment | Ontario County | 41-CONT | Continuous | not published | not published | Ontario County 2026 starting salary: $121,299/yr. |
| Supervising Public Health NurseContinuous recruitment | Broome County | supervising-public-health-nurse | Continuous | not published | not published | – |
| Supervising Public Health NurseContinuous recruitment | Niagara County | CR-SPHN | Continuous | not published | not published | CSEA Grade 15 |
| Supervising Public Health NurseContinuous recruitment | Orange County | 677 | Continuous | not published | not published | – |
| Supervising Public Health NurseContinuous recruitment | Orange County | 722 | Continuous | not published | not published | – |
| Supervising Public Health NurseContinuous recruitment | Ulster County | H18 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Supervising Public Health NurseContinuous recruitment | Ulster County | H19 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Supervising Public Health NurseContinuous recruitment | Westchester County | 93-701 | Continuous | not published | not published | $93,710- |
| Supervising Public Health NurseContinuous recruitment | Westchester County | 99-101 | Continuous | not published | not published | $93,710 |
| Supervisor of Medical Social WorkContinuous recruitment | Westchester County | 97-363 | Continuous | not published | not published | – |
| Supervisor of Medical Social WorkContinuous recruitment | Westchester County | 97-741 | Continuous | not published | not published | – |
Job titles in this area
- Animal Health Technician1 open
- Assistant Social Services Attorney3 open
- Associate Health Care Management Systems Analyst1 open
- Associate Health Planner1 open
- Caseworker5 open
- Caseworker/Caseworker Trainee1 open
- Chief Registered Environmental Health Specialist Public Health2 open
- Community Health Nurse1 open
- Community Mental Health Nurse2 open
- Data Entry Supervisor-Health1 open
- Emergency Medical Technician7 open
- Emergency Medical Technician - Basic1 open
- Emergency Medical Technician - Critical Care1 open
- Emergency Medical Technician - Paramedic1 open
- Environmental Health Specialist1 open
- First Assistant Social Services Attorney1 open
- Health Educator1 open
- Health Services Coordinator2 open
- Human Services Specialist 13 open
- Human Services Specialist 1 Bilingual In Spanish And English2 open
- Licensed Psychologist (Mental Health)1 open
- Licensed Psychologist-Forensic Mental Health1 open
- Medical Services Specialist1 open
- Medical Technologist I1 open
- Medical Typist (Continuous Recruitment Examination)1 open
- Project Coordinator Juvenile Counseling And Rehabilitation1 open
- Psychiatric Social Worker1 open
- Public Health Emergency Notification System Coordinator1 open
- Public Health Investigator1 open
- Public Health Nurse17 open
- Public Health Nurse Bilingual In Spanish And English1 open
- Public Health Nurse I1 open
- Public Health Nurse II (Health)1 open
- Public Health Technician Trainee - Residency Waived1 open
- Registered Nurse (Health Department)1 open
- Senior Community Health Nurse1 open