New Jersey · state civil service agency
New Jersey civil service exams
Every exam New Jersey Civil Service Commission is accepting applications for, with the filing deadline, exam date and salary from the official announcement, plus what it has announced for later and what it listed recently.
Board read · this agency's page could not be read today; showing the last good reading
- New Jersey has no exam accepting applications as of .
- This board has tracked 293 announcements covering 229 job titles at New Jersey since September 10, 2026.
source
Recently closed
Announcements that left this board in the last 180 days, newest first.
| Title | Exam no. | Type | Deadline | Exam date | Salary | Last listed |
|---|---|---|---|---|---|---|
| Police Chief | eia-police-chief-2026-02-01 | Promotional | not published | – | ||
| Police Deputy Chief | eia-police-deputy-chief-2026-02-01 | Promotional | not published | – | ||
| Police Inspector | eia-police-inspector-2026-02-01 | Promotional | not published | – | ||
| Police Captain | eia-police-captain-2026-06-01 | Promotional | not published | – | ||
| Police Lieutenant | eia-police-lieutenant-2026-06-01 | Promotional | not published | – | ||
| Police Chief | eia-police-chief-2026-08-01 | Promotional | not published | – | ||
| Police Deputy Chief | eia-police-deputy-chief-2026-08-01 | Promotional | not published | – | ||
| Police Inspector | eia-police-inspector-2026-08-01 | Promotional | not published | – | ||
| Police Sergeant | eia-police-sergeant-2026-10-01 | Promotional | not published | – | ||
| Assistant Zoning Officer, Paterson | M1145H | Open competitive | not published | $60,000.00 Per Year | ||
| Audio Visual Supervisor | M0881H | Open competitive | not published | $50,000.00 ~ $54,000.00 Per Year | ||
| Photographer | M0820H | Open competitive | not published | $55,000.00 ~ $86,700.00 Per Week | ||
| Accountant, Camden County - Board Of Social Service | C1068H | Open competitive | not published | $58,000.00 Per Year | ||
| Accountant, Bergen County | C1208H | Open competitive | not published | $17.00 ~ $38.46 Per Hour | ||
| Accountant, Millville | M1085H | Open competitive | not published | $25,000.00 ~ $87,368.00 Per Year | ||
| Administrative Assistant 3 | C1182H | Open competitive | not published | $51,929.00 Per Year | ||
| Administrative Clerk, Belmar | M1120H | Open competitive | not published | $35,000.00 ~ $80,000.00 Per Year | ||
| Administrative Secretary, Somers Point | M1150H | Open competitive | not published | $55,000.00 Per Year | ||
| Administrative Secretary, Marlboro - Administration | M1191H | Open competitive | not published | $53,297.00 Per Year | ||
| Administrator Cultural And Heritage Affairs | C1097H | Open competitive | not published | $17.00 ~ $45.67 Per Hour | ||
| Analyst Grant Applications/Program Monitor | C1188H | Open competitive | not published | $53,601.00 ~ $89,490.00 Per Year | ||
| Animal Keeper, Bridgeton | M1077H | Open competitive | not published | $16.00 ~ $40.00 Per Hour | ||
| Assistant Administrative Analyst | C1080H | Open competitive | not published | $42,325.00 ~ $50,500.00 Per Year | ||
| Assistant Business Administrator | M1123H | Open competitive | not published | $75,000.00 ~ $170,000.00 Per Year | ||
| Assistant Comptroller, Paterson | M1142H | Open competitive | not published | $75,000.00 Per Year | ||
| Assistant Coordinator Of School Transportation Services | M1204H | Open competitive | not published | $50,000.00 ~ $70,000.00 Per Year | ||
| Assistant Director Of Economic And Industrial Development | M1143H | Open competitive | not published | $100,000.00 Per Year | ||
| Assistant Municipal Engineer | M1144H | Open competitive | not published | $125,000.00 Per Year | ||
| Assistant Public Works Superintendent | M1121H | Open competitive | not published | $80,000.00 ~ $100,000.00 Per Year | ||
| Assistant Water Superintendent | M1110H | Open competitive | not published | $60,000.00 ~ $90,000.00 Per Year | ||
| Assistant Zoning Officer, Brick | M1164H | Open competitive | not published | $55,293.00 ~ $92,019.00 Per Year | ||
| Business Manager | C1185H | Open competitive | not published | $57,110.00 ~ $93,956.00 Per Year | ||
| Carpenter, Vineland School District - School District | M1091H | Open competitive | not published | $65,659.00 ~ $87,708.00 Per Year | ||
| Carpenter, Paterson | M1146H | Open competitive | not published | $35,000.00 Per Year | ||
| Carpenter | S1162H | Open competitive | not published | $52,308.32 ~ $75,954.22 Per Year | ||
| Chief Auditor | M1151H | Open competitive | not published | $110,000.00 ~ $145,000.00 Per Year | ||
| Clinical Psychologist | C1209H | Open competitive | not published | $17.00 ~ $39.42 Per Hour | ||
| Code Enforcement Officer | M1178H | Open competitive | not published | $44,886.35 ~ $59,010.51 Per Year | ||
| Complaint Investigator | M1134H | Open competitive | not published | $63,500.00 ~ $65,300.00 Per Year | ||
| Comptroller, Cumberland County | C1129H | Open competitive | not published | $105,000.00 Per Year | ||
| Comptroller, Monroe Twp - Utilities Authority | M1184H | Open competitive | not published | $90,000.00 ~ $100,000.00 Per Year | ||
| Contract Administrator 3 | S1138H | Open competitive | not published | $95,955.40 ~ $141,386.20 Per Year | ||
| Contract Compliance Representative, Paterson | M1147H | Open competitive | not published | $50,000.00 Per Year | ||
| Coordinator Community Health Services | C1202H | Open competitive | not published | $68,485.00 ~ $121,653.00 Per Year | ||
| Coordinator Of Maintenance Services | M1205H | Open competitive | not published | $70,000.00 ~ $100,000.00 Per Year | ||
| Coordinator Of Monitoring And Evaluation | C1179H | Open competitive | not published | $17.00 ~ $52.88 Per Hour | ||
| Coordinator Of Volunteers | C1081H | Open competitive | not published | $40,213.00 ~ $54,254.00 Per Year | ||
| Deputy County Emergency Management Coordinator | C1155H | Open competitive | not published | $67,146.00 ~ $104,915.00 Per Year | ||
| Deputy Registrar Of Vital Statistics | M1098H | Open competitive | not published | $32,000.00 ~ $50,000.00 Per Year | ||
| Director Of Health Education | C1200H | Open competitive | not published | $65,641.00 ~ $103,724.00 Per Year | ||
| Director Of Youth Services | M1158H | Open competitive | not published | $65,000.00 ~ $80,000.00 Per Year | ||
| Economic Development Representative 3 | C1082H | Open competitive | not published | $67,900.00 Per Year | ||
| Electrician, Newark School District - School District | M1118H | Open competitive | not published | $110,522.00 Per Year | ||
| Electrician, Cape May | M1167H | Open competitive | not published | $30,000.00 ~ $50,000.00 Per Year | ||
| Environmental Compliance Investigator | C1165H | Open competitive | not published | $43,000.00 ~ $75,000.00 Per Year | ||
| Environmental Health Specialist, Atlantic City | M1159H | Open competitive | not published | $40,000.00 ~ $80,000.00 Per Year | ||
| Environmental Scientist 4 Consumer And Environmental Health Svc | S1177H | Open competitive | not published | $100,498.48 ~ $148,186.78 Per Year | ||
| Fire Official | M1119H | Open competitive | not published | $55,000.00 Per Year | ||
| Fire Official/Fire Protection Subcode Official | M1122H | Open competitive | not published | $3,000.00 ~ $80,000.00 Per Year | ||
| Fire Protection Inspector, Pompton Lakes | M1106H | Open competitive | not published | $45,000.00 ~ $55,000.00 Per Year |
Job titles New Jersey has tested
Questions people ask
How do I apply for a New Jersey civil service exam?
Apply through New Jersey Civil Service Commission, never through this site: every announcement above links to the official notice, which states the filing deadline, the fee and where to submit the application. The agency's exam page is info.csc.nj.gov/jobannouncements/.
When is the next New Jersey civil service exam?
No exam date is printed on the current announcements. Agencies typically announce an exam 4 to 8 weeks before the test date, and the history table below shows when each title was last listed.
Are New Jersey civil service exams open to the public?
Open-competitive exams are open to anyone who meets the minimum qualifications and residency rules on the announcement; promotional exams are limited to current employees. There is no open announcement today.