Home › New York
New York
New York civil service exams
Every exam announcement on 71 New York civil service boards we read, in one list: state, city and county agencies, sorted by filing deadline.
As of
Agencies covered
71
Accepting applications
709
Closing within 7 days
40
Open competitive
138
open to the public
- 709 civil service exams in New York are accepting applications as of , across 57 agencies.
- 40 of them close within seven days.
- The busiest boards today are Westchester County (89), Suffolk County (49), New York State (43), Orange County (40).
Agencies
- New York State43 open
- City of Auburn1 open · 1 closing soon
- City of Buffalo0 open
- City of Cohoes1 open · 1 closing soon
- City of Fulton0 open
- City of Ithaca1 open
- City of Kingston0 open
- City of Rochester5 open
- City of Syracuse2 open
- City of Troy0 open
- City of Watertown0 open
- City of Watervliet0 open
- City of Yonkers19 open
- New York City20 open · 2 closing soon
- Albany County3 open · 2 closing soon
- Allegany County4 open
- Broome County28 open
- Cattaraugus County19 open
- Cayuga County6 open
- Chautauqua County20 open · 5 closing soon
- Chemung County14 open
- Chenango County1 open · 1 closing soon
- Clinton County15 open
- Columbia County0 open
- Cortland County2 open
- Delaware County3 open
- Dutchess County19 open · 3 closing soon
- Erie County2 open
- Essex County11 open · 1 closing soon
- Franklin County11 open
- Genesee County0 open
- Greene County0 open
- Hamilton County1 open · 1 closing soon
- Herkimer County3 open
- Jefferson County5 open · 5 closing soon
- Lewis County1 open
- Livingston County16 open
- Madison County4 open
- Monroe County7 open
- Montgomery County0 open
- Nassau County30 open
- Niagara County22 open
- Oneida County1 open
- Onondaga County13 open
- Ontario County28 open
- Orange County40 open · 7 closing soon
- Orleans County11 open
- Oswego County4 open
- Otsego County21 open · 2 closing soon
- Putnam County0 open
- Rensselaer County2 open · 1 closing soon
- Rockland County3 open · 3 closing soon
- Saratoga County0 open
- Schenectady County7 open
- Schoharie County0 open
- Schuyler County3 open
- Seneca County15 open
- St. Lawrence County5 open
- Steuben County2 open
- Suffolk County49 open · 2 closing soon
- Sullivan County2 open
- Tioga County1 open
- Tompkins County15 open
- Ulster County20 open · 1 closing soon
- Warren County19 open
- Washington County4 open
- Wayne County8 open
- Westchester County89 open
- Wyoming County0 open
- Yates County7 open · 2 closing soon
- Town of Hempstead1 open
New York exams by deadline
The 150 announcements closing soonest; every agency page carries its full board.
150 shown
| Title | Agency | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|---|
| Deputy SheriffClosing soon | Hamilton County | deputy-sheriff-2026-09-10 | Open competitive | – | ||
| Police Lieutenant (City of Poughkeepsie)Closing soon | Dutchess County | 70025190B | Promotional | $134,180 – City of Poughkeepsie | ||
| Police Lieutenant (Town of Hyde Park)Closing soon | Dutchess County | 70025190A | Promotional | $110,285 – Town of Hyde Park | ||
| Police Lieutenant (Village of Red Hook)Closing soon | Dutchess County | 70025190 | Promotional | $46.53 hr. | ||
| Occupational TherapistClosing soon | Jefferson County | 26009-100 | Open competitive | $61,546 - $90,785/yr. | ||
| Physical TherapistClosing soon | Jefferson County | 26011-100 | Open competitive | $61,546 - $84,739/yr. | ||
| Computer Support SpecialistClosing soon | Jefferson County | 24643-020 | Open competitive | $25.12 – $32.72 (Carthage Central School) | ||
| ITS SpecialistClosing soon | Rockland County | 24617020 | Open competitive | The starting salary is $45.99 per hour for a 35-hour workweek with the County of Rockland. | ||
| Information Services and Audiovisual SpecialistClosing soon | Rockland County | 24614020 | Open competitive | The starting salary is $69,014 annually for a 35-hour workweek with the North Rockland Central School | ||
| Micro-Computer Repair TechnicianClosing soon | Jefferson County | 24641-020 | Open competitive | $22.89 - $25.63/hr. | ||
| Network AdministratorClosing soon | Jefferson County | 24642-020 | Open competitive | $29.00 - $34.00/hr. | ||
| Systems Administrator IClosing soon | Rockland County | 24616020 | Open competitive | The starting salary is $92,312 annually for a 40-hour workweek with the County of Rockland. | ||
| Deputy SheriffClosing soon | Otsego County | 60069040 | Open competitive | $56,650 - $78,280 | ||
| Police OfficerClosing soon | Otsego County | 60069050 | Open competitive | $48,054 - $66,310 | ||
| Police Officer/Deputy SheriffClosing soon | Rensselaer County | 60070820 | Open competitive | $49,000-$77,425 (Salary varies according to contract and Agency) GRADE: N/A | ||
| Assistant Civil EngineerClosing soon | New York City | 7006 | Open competitive | not published | $66,330 | |
| Police Officer / Deputy SheriffClosing soon | Albany County | 60070790 | Open competitive | Varies by location. | ||
| Police Lieutenant (Village of Menands)Closing soon | Albany County | 70027370 | Promotional | $113,173 | ||
| Police OfficerClosing soon | New York City | 7313 | Open competitive | $55,942 - $109,352 | ||
| Deputy Sheriff/Police OfficerClosing soon | Essex County | 60-070240 | Open competitive | – | ||
| Contract MonitorClosing soon | Orange County | 70035290 | Promotional | – | ||
| Data Entry Supervisor-HealthClosing soon | Orange County | 70035640 | Promotional | – | ||
| Police LieutenantClosing soon | Orange County | 70036830 | Promotional | – | ||
| Registry ClerkClosing soon | Orange County | 70036850 | Promotional | – | ||
| Senior Recording/Index ClerkClosing soon | Orange County | 70036840 | Promotional | – | ||
| Support CollectorClosing soon | Orange County | 70024120 | Promotional | – | ||
| Attorney for Resource, CLE, TrainClosing soon | Orange County | 62400053 | Open competitive | not published | $76,098.57 - $173,455.83 | |
| Deputy SheriffClosing soon | Chenango County | 60071930 | Open competitive | – | ||
| Police OfficerClosing soon | City of Cohoes | 60069100 | Open competitive | – | ||
| Forensic Scientist IV (Quality Assurance)Closing soon | Suffolk County | 2279 | Open competitive | $77,439 | ||
| Assistant Social Services AttorneyClosing soon | Chautauqua County | 14290010 | Open competitive | – | ||
| First Assistant Social Services AttorneyClosing soon | Chautauqua County | 14350010 | Open competitive | – | ||
| Law GraduateClosing soon | Chautauqua County | 14360010 | Open competitive | – | ||
| Registered Nurse Supervisor I (County Jail)Closing soon | Chautauqua County | 14300010 | Open competitive | – | ||
| Social Services AttorneyClosing soon | Chautauqua County | 14310010 | Open competitive | – | ||
| Deputy SheriffClosing soon | Yates County | 60068140 | Open competitive | – | ||
| Police OfficerClosing soon | Yates County | 60067900 | Open competitive | – | ||
| Correction Officer IClosing soon | Suffolk County | 5501 | Open competitive | $61,000 | ||
| Police OfficerClosing soon | City of Auburn | 60-067-600 | Open competitive | – | ||
| Police Officer/Deputy SheriffClosing soon | Ulster County | 60069690 | Open competitive | The 2027 starting salary for Deputy Sheriff (Pre-Police Academy training) is currently listed at $28.65 per hour. | ||
| Communications Specialist | Otsego County | 24646020 | Open competitive | Varies Upon Jurisdiction | ||
| Corrections Officer | Madison County | 60072310 | Open competitive | $25.72/hour (2025 Hire Rate) | ||
| Deputy Sheriff Road Patrol/Police Officer | Monroe County | OC-60068740 | Open competitive | Varies with other agencies Description of Duties | ||
| Correction Officer | Ulster County | 60071620 | Open competitive | The starting salary is currently listed at $28.34 per hour. | ||
| Corrections Corporal | Madison County | 70036210 | Promotional | $32.71/hour (2025 Hire Rate) | ||
| Deputy Sheriff Lieutenant | Madison County | 70032950 | Promotional | $47.51/hour (2026 Hire Rate) | ||
| Deputy Sheriff/Police Officer | Schuyler County | 60071800 | Open competitive | – | ||
| Police Captain (City of Olean) | Cattaraugus County | 70029940 | Promotional | – | ||
| Police Captain (City of Salamanca) | Cattaraugus County | 70029950 | Promotional | – | ||
| Police Lieutenant (City Police) | Clinton County | 70031210 | Promotional | – | ||
| Police Lieutenant (City of Salamanca) | Cattaraugus County | 70029960 | Promotional | – | ||
| Road Patrol Commander | Cattaraugus County | 70027660 | Promotional | – | ||
| Senior Typist | Clinton County | 80777010 | Open competitive | – | ||
| Deputy Sheriff Captain | Washington County | 1015 | Promotional | not published | – | |
| Deputy Sheriff Lieutenant | Washington County | 1014 | Promotional | not published | – | |
| Senior Motor Vehicle License Clerk | Washington County | 1012 | Promotional | not published | – | |
| Senior Recording Index Clerk | Washington County | 1013 | Promotional | not published | – | |
| Police Officer - Open Competitive | City of Rochester | 26ECRT60067810 | Open competitive | not published | $63,812.00 - $118,117.00 Annually | |
| Correction Officer - Training and Experience | Yates County | YCCO-100126 | Open competitive | – | ||
| Correction Sergeant (County Jail) Prom | Schenectady County | 70037-900 | Promotional | – | ||
| Director of Fiscal Operations (Co. Finance Dept.) Prom | Schenectady County | 70035-350 | Promotional | – | ||
| Airport Police Captain (SRAA) | Onondaga County | 60068110 | Open competitive | – | ||
| Correction Sergeant | Onondaga County | 70027380 | Promotional | – | ||
| Data Entry Supervisor | Onondaga County | 70022840 | Promotional | – | ||
| Deputy Sheriff Captain (Police) | Onondaga County | 70028750 | Promotional | – | ||
| Deputy Sheriff Lieutenant (Police) | Onondaga County | 70027900 | Promotional | – | ||
| Deputy Sheriff Sergeant (Custody) | Onondaga County | 70027390 | Promotional | – | ||
| Police Captain (City of Syracuse) | Onondaga County | 70028730 | Promotional | – | ||
| Police Captain (City of Syracuse) | City of Syracuse | 70028730 | Promotional | – | ||
| Police Lieutenant (City of Syracuse) | Onondaga County | 70027750 | Promotional | – | ||
| Police Lieutenant (City of Syracuse) | City of Syracuse | 70027750 | Promotional | – | ||
| Police Lieutenant (Towns and Villages) | Onondaga County | 70023380 | Promotional | – | ||
| Reproduction Services Supervisor | Onondaga County | 60065560 | Open competitive | – | ||
| Reproduction Services Supervisor | Onondaga County | 70033770 | Promotional | – | ||
| Senior Administrative Officer (Financial Operations) | Onondaga County | 60068840 | Open competitive | – | ||
| Senior Administrative Officer (Financial Operations) | Onondaga County | 70035930 | Promotional | – | ||
| Plant Maintainer (Hospitals)/Tender (NYC H+H) | New York City | 7070 | Open competitive | $41.40 per hour | ||
| Special Officer | New York City | 7327 | Open competitive | $40,480 | ||
| Inspector (Electrical) | New York City | 7041 | Open competitive | $57,717 | ||
| Associate Supervisor of School Security | New York City | 7509 | Promotional | $84,088 | ||
| Area Supervisor (Highway Maintenance) | New York City | 7507 | Promotional | $79,182 | ||
| Supervisor Plasterer | New York City | 7539 | Promotional | $57.58 per hour | ||
| Administrative Labor Relations Analyst | New York City | 7003 | Open competitive | not published | Salaries will be commensurate with the level of responsibility of the managerial assignment and will be consistent with the Managerial Pay Plan. | |
| Administrative Labor Relations Analyst | New York City | 7502 | Promotional | not published | Salaries will be commensurate with the level of responsibility of the managerial assignments and will be consistent with the Managerial Pay Plan. | |
| Exterminator | New York City | 7034 | Open competitive | not published | $48,154 | |
| Exterminator (CUNY) | New York City | 7035 | Open competitive | not published | $39,922 | |
| Forester | New York City | 7036 | Open competitive | not published | $50,458 | |
| Scientist (Water Ecology) | New York City | 7065 | Open competitive | not published | $52,804 | |
| Correction Officer | Oswego County | 60053890 | Open competitive | $27.63 per hour. | ||
| Deputy Sheriff (October 2026) | Cayuga County | OC#60070-510 | Open competitive | – | ||
| Deputy Sheriff / Police Officer - Extended Deadline | Tioga County | 60069460 | Open competitive | – | ||
| Administrative Officer 1 | New York State | 31-586020 | Promotional | $86,773 | ||
| Assistant Industrial Superintendent | New York State | 31-547020 | Promotional | $78,126 | ||
| Associate Administrative Analyst | New York State | 31-579020 | Promotional | $83,294 (Thruway Authority); $86,681 (PEF); $86,773 (M/C) | ||
| Clerk II | Nassau County | 70033700 | Promotional | $35,592 - $69,816 (under the current collective bargaining agreement) | ||
| Contract Management Specialist 2 | New York State | 31-575020 | Promotional | $86,681 (PEF); $86,773 (M/C); $83,294 (Thruway Authority); $90,156 (Canal) | ||
| Correction Corporal | Nassau County | 70028310 | Promotional | $53,089 - $124,346 (under the current collective bargaining agreement) | ||
| Correction Sergeant | Nassau County | 70028320 | Promotional | $57,998 - $135,849 (under the current collective bargaining agreement) | ||
| Correctional Staff Deployment Specialist | New York State | 31-550020 | Promotional | $86,773 | ||
| Fish Culturist 3 | New York State | 31-573020 | Promotional | $56,807 | ||
| Fish Culturist 4 | New York State | 31-574020 | Promotional | $63,361 | ||
| General Industrial Training Supervisor | New York State | 31-551020 | Promotional | $70,543 | ||
| General Industrial Training Supervisor (Abatement) | New York State | 31-552020 | Promotional | $70,543 | ||
| General Industrial Training Supervisor (Optical Manufacturing) | New York State | 31-553020 | Promotional | $70,543 | ||
| Grant Coordinator | Chautauqua County | 60046580 | Open competitive | – | ||
| Industrial Superintendent | New York State | 21-032020 | Open competitive | $93,659 | ||
| Industrial Superintendent | New York State | 31-548020 | Promotional | $93,659 | ||
| Management Specialist 2 | New York State | 31-554020 | Promotional | $86,681 | ||
| Mined Land Reclamation Specialist 2 | New York State | 31-570020 | Promotional | $86,681 | ||
| Nutrition Services Administrator 1 | New York State | 31-537020 | Promotional | $74,193 | ||
| Nutrition Services Administrator 2 | New York State | 31-538020 | Promotional | $86,681 (PEF) $86,773 (M/C) | ||
| Personnel Clerk | Nassau County | 60046710 | Open competitive | Varies by Jurisdiction: Hempstead UFSD: $39,149 - $71,612 | ||
| Personnel Clerk | Nassau County | 70033660 | Promotional | $47,560 - $87,506 | ||
| Police Captain | Nassau County | 70035420 | Promotional | $204,600 | ||
| Police Lieutenant | Nassau County | 70029660-A | Promotional | $209,586 - $249,600 | ||
| Police Lieutenant | Nassau County | 70029660-B | Promotional | $200,174 - $241,116 | ||
| Police Lieutenant | Nassau County | 70029660-C | Promotional | $230,899 - $272,222 | ||
| Police Lieutenant | Nassau County | 70029660-D | Promotional | $227,686 - $249,611 | ||
| Police Lieutenant | Nassau County | 70029660-E | Promotional | $198,101 - $250,823 | ||
| Police Lieutenant | Nassau County | 70029660-F | Promotional | $222,000 - $264,000 | ||
| Production Control Supervisor | New York State | 31-555020 | Promotional | $70,543 | ||
| Psychologist 2 | New York State | 31-578020 | Promotional | $86,681 | ||
| Quality Control Supervisor | New York State | 31-556020 | Promotional | $70,543 | ||
| Senior Clerk | Nassau County | 70027570 | Promotional | $40,788 - $85,000 | ||
| Tax Cashier II | Nassau County | 70030580 | Promotional | $65,000 - $115,000 | ||
| Tax Cashier III | Nassau County | 70030590 | Promotional | $74,000 - $110,000 | ||
| Associate Health Care Management Systems Analyst | New York State | 31-549020 | Promotional | $86,681 | ||
| Associate Health Planner | New York State | 31-544020 | Promotional | $86,681 | ||
| Education Finance Specialist 2 | New York State | 31-539020 | Promotional | $86,681 | ||
| Highway Safety Program Analyst 2 | New York State | 31-546020 | Promotional | $86,681 | ||
| Highway Safety Program Representative | New York State | 31-545020 | Promotional | $78,126 | ||
| Civil Service Information Technology Specialist | Nassau County | 24675020 | Open competitive | not published | $49,000 - $99,399 (under the current collective bargaining agreement) | |
| Program Assistant | Dutchess County | 60052360 | Open competitive | $39,652-57,139 | ||
| Program Assistant | Dutchess County | 70025150 | Promotional | $47,614-57,139 – Dutchess County* | ||
| Program Assistant (Schools) | Dutchess County | 60052350 | Open competitive | $37,500-51,250 – Salary will vary with each school district | ||
| Program Assistant (Schools) | Dutchess County | 70025140 | Promotional | $39,652-45,038 – Dutchess County BOCES | ||
| Senior Program Assistant (Schools) | Dutchess County | 60052400 | Open competitive | $42,500-70,000 – Salary will vary with each school district | ||
| Senior Program Assistant (Schools) | Dutchess County | 70025160 | Promotional | $42,500-70,000 – Salary will vary with each school district | ||
| Deputy Sheriff/Road Patrol (Examination Date 10/17/2026) | Livingston County | OC#60070170 | Open competitive | not published | $32.60 - $40.10 Hourly | |
| County Police Officer/Police Officer | Ontario County | 60070-850 | Open competitive | Ontario County 2026 starting salary: Training Rate of Pay $28.18 hr. | ||
| Deputy Sheriff/Police Officer | Wayne County | 202600081 | Open competitive | – | ||
| Corrections Sergeant - Promotional | Tompkins County | 70035360 | Promotional | – | ||
| Clerk II | Town of Hempstead | 70-027920 | Open competitive | – | ||
| County Police Officer (Deputy Sheriff) | Cortland County | 60066-520 | Open competitive | not published | – | |
| Police Officer | Cortland County | 60066-510 | Open competitive | not published | – | |
| Correction Officer | Dutchess County | 60069180 | Open competitive | $62,986 – Dutchess County Sheriff’s Office – Corrections Division | ||
| Advanced Life Support Technician | Otsego County | 09202624 | Open competitive | $64,298 - $74,183 | ||
| Basic Life Support Technician | Otsego County | 09202625 | Open competitive | $46,484 - $54,249 | ||
| Caseworker | Otsego County | 09202621 | Open competitive | $48,825- $60,429 | ||
| Clerk | Otsego County | 09202622 | Open competitive | $34,498 - $40,593 |
Announced for later
| Title | Agency | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|---|
| Correctional Facility Food Administrator 2Announced, not yet open | New York State | tentative-correctional-facility-food-administrator-2-2026-12-19 | Open competitive | not published | – | |
| Building Construction Program Manager 4Announced, not yet open | New York State | tentative-building-construction-program-manager-4-2027-01-09 | Open competitive | not published | – | |
| Building Construction Program Manager 5Announced, not yet open | New York State | tentative-building-construction-program-manager-5-2027-01-09 | Open competitive | not published | – | |
| Forester 3Announced, not yet open | New York State | tentative-forester-3-2027-01-09 | Open competitive | not published | – | |
| Horticultural Technician 2Announced, not yet open | New York State | tentative-horticultural-technician-2-2027-01-30 | Open competitive | not published | – | |
| Chief Housekeeper 1Announced, not yet open | New York State | tentative-chief-housekeeper-1-2027-02-20 | Open competitive | not published | – | |
| Chief Housekeeper 2Announced, not yet open | New York State | tentative-chief-housekeeper-2-2027-02-20 | Open competitive | not published | – | |
| Head HousekeeperAnnounced, not yet open | New York State | tentative-head-housekeeper-2027-02-20 | Open competitive | not published | – | |
| Historic Site Manager AAnnounced, not yet open | New York State | tentative-historic-site-manager-a-2027-02-20 | Open competitive | not published | – | |
| Tree Pruner SupervisorAnnounced, not yet open | New York State | tentative-tree-pruner-supervisor-2027-02-20 | Open competitive | not published | – | |
| Maintenance Supervisor 2Announced, not yet open | New York State | tentative-maintenance-supervisor-2-2027-03-06 | Open competitive | not published | – | |
| Maintenance Supervisor 3Announced, not yet open | New York State | tentative-maintenance-supervisor-3-2027-03-06 | Open competitive | not published | – | |
| Maintenance Supervisor 4Announced, not yet open | New York State | tentative-maintenance-supervisor-4-2027-03-06 | Open competitive | not published | – | |
| Public Buildings Manager 2Announced, not yet open | New York State | tentative-public-buildings-manager-2-2027-03-06 | Open competitive | not published | – | |
| Food Service Worker 2Announced, not yet open | New York State | tentative-food-service-worker-2-2027-03-20 | Open competitive | not published | – |