New York · county civil service agency
Seneca County civil service exams
Every exam Seneca County Personnel Office is accepting applications for, with the filing deadline, exam date and salary from the official announcement, plus what it has announced for later and what it listed recently.
Board read
- Seneca County lists 14 continuous-recruitment exams and no dated open exam as of .
- Salary figures are printed on 1 of the current announcements, for example $25.08/per hour 2026 rate for Correction Officer.
- This board has tracked 16 announcements covering 16 job titles at Seneca County since September 10, 2026.
source
Accepting applications now
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- $25.08/per hour 2026 rateApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Determined by CSEA contractApplications accepted continuously
- Determined by Seneca County Board of SupervisorsApplications accepted continuously
- Determined by CSEA contractApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
- Varies with each DistrictApplications accepted continuously
All current announcements
Click a column heading to sort.
| Title | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|
| Account Clerk (998)Continuous recruitment | CR 00000001 (998) | Continuous | not published | not published | Varies with each District |
| ClerkContinuous recruitment | CR 00000004 | Continuous | not published | not published | Varies with each District |
| Computer Support SpecialistContinuous recruitment | CR 21753010 | Continuous | not published | not published | Varies with each District |
| Correction OfficerContinuous recruitment | CR 00000017 | Continuous | not published | not published | $25.08/per hour 2026 rate |
| CustodianContinuous recruitment | CR 00000005 | Continuous | not published | not published | Varies with each District |
| Data Base ClerkContinuous recruitment | CR6 | Continuous | not published | not published | Varies with each District |
| Data Entry Machine OperatorContinuous recruitment | CR 7 | Continuous | not published | not published | Varies with each District |
| Occupational TherapistContinuous recruitment | CR 00000008 | Continuous | not published | not published | Varies with each District |
| Psychiatric Social Work I & IIContinuous recruitment | CR 00000009 | Continuous | not published | not published | Determined by CSEA contract |
| PsychiatristContinuous recruitment | CR 00000010 | Continuous | not published | not published | Determined by Seneca County Board of Supervisors |
| Public Health NurseContinuous recruitment | CR 00000011 | Continuous | not published | not published | Determined by CSEA contract |
| Senior Typist (School Secretary I)Continuous recruitment | CR 00000012 | Continuous | not published | not published | Varies with each District |
| TypistContinuous recruitment | CR 00000014 | Continuous | not published | not published | Varies with each District |
| Water Treatment Plant Operator (Trainee)/Wastewater Treatment Plant Operator (Trainee)Continuous recruitment | CR 00000015 | Continuous | not published | not published | Varies with each District |
Recently closed
Announcements that left this board in the last 180 days, newest first.
| Title | Exam no. | Type | Deadline | Exam date | Salary | Last listed |
|---|---|---|---|---|---|---|
| Chief Deputy Sheriff | 70039570 | Promotional | Salary range: $76,036-$100,839/annually. | |||
| Police Lieutenant | 70031870 | Promotional | Starting salary set by contract in all jurisdictions. |
Job titles Seneca County has tested
| Title | Announcements | Last listed | Status |
|---|---|---|---|
| Account Clerk | 1 | Open now | |
| Clerk | 1 | Open now | |
| Computer Support Specialist | 1 | Open now | |
| Correction Officer | 1 | Open now | |
| Custodian | 1 | Open now | |
| Data Base Clerk | 1 | Open now | |
| Data Entry Machine Operator (Demo) | 1 | Open now | |
| Occupational Therapist | 1 | Open now | |
| Psychiatric Social Work I & II | 1 | Open now | |
| Psychiatrist | 1 | Open now | |
| Public Health Nurse | 1 | Open now | |
| Senior Typist | 1 | Open now | |
| Typist | 1 | Open now | |
| Water Treatment Plant Operator (Trainee)/Wastewater Treatment Plant Operator (Trainee) | 1 | Open now | |
| Police Lieutenant | 1 | ||
| Chief Deputy Sheriff | 1 |
Questions people ask
How do I apply for a Seneca County civil service exam?
Apply through Seneca County Personnel Office, never through this site: every announcement above links to the official notice, which states the filing deadline, the fee and where to submit the application. The agency's exam page is seneca-portal.mycivilservice.com/exams.
When is the next Seneca County civil service exam?
No exam date is printed on the current announcements. Agencies typically announce an exam 4 to 8 weeks before the test date, and the history table below shows when each title was last listed.
Are Seneca County civil service exams open to the public?
Open-competitive exams are open to anyone who meets the minimum qualifications and residency rules printed on the announcement; 0 of the 14 current announcements are open competitive. Promotional exams are limited to current employees in eligible titles.