New York · county civil service agency
Orange County civil service exams
Every exam Orange County Department of Human Resources is accepting applications for, with the filing deadline, exam date and salary from the official announcement, plus what it has announced for later and what it listed recently.
Board read
- Orange County is accepting applications for 34 civil service exams (2 with a filing deadline, 32 continuous recruitment) as of .
- 2 of the current announcements are promotional exams, limited to employees already in the classified service; the rest are open to the public.
- Salary figures are printed on 1 of the current announcements, for example $45,731 for Correction Officer.
- This board has tracked 47 announcements covering 34 job titles at Orange County since September 10, 2026.
source
Accepting applications now
- Varies
- Varies
- VariesApplications accepted continuously
- $45,731Applications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- Applications accepted continuously
- VariesApplications accepted continuously
- Applications accepted continuously
All current announcements
Click a column heading to sort.
| Title | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|
| Current Municipal Help Employee QIE | 68888888 | Promotional | not published | not published | Varies |
| Current Orange County Help Employee QIE | 69999999 | Promotional | not published | not published | Varies |
| Athletic TrainerContinuous recruitment | 61438 | Continuous | not published | not published | Varies |
| Correction OfficerContinuous recruitment | 60048720 | Continuous | not published | not published | $45,731 |
| Data Entry Operator IIContinuous recruitment | 6108 | Continuous | not published | not published | Varies |
| Data Entry Operator IIContinuous recruitment | 7690 | Continuous | not published | not published | – |
| Director of Social ServicesContinuous recruitment | 70034110 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | 002 | Continuous | not published | not published | – |
| Librarian IContinuous recruitment | 63404010 | Continuous | not published | not published | Varies |
| Librarian I TraineeContinuous recruitment | 60030070 | Continuous | not published | not published | Varies |
| Librarian IIContinuous recruitment | 63426010 | Continuous | not published | not published | Varies |
| Librarian II (Children's Services)Continuous recruitment | 63430010 | Continuous | not published | not published | – |
| Librarian IIIContinuous recruitment | 64270010 | Continuous | not published | not published | Varies |
| Library AssistantContinuous recruitment | 86874010 | Continuous | not published | not published | Varies |
| Library Asst (Children's Svcs)Continuous recruitment | 86202010 | Continuous | not published | not published | Varies |
| Library Asst (Spn/Eng Speaking)Continuous recruitment | 86871010 | Continuous | not published | not published | Varies |
| Library Director IContinuous recruitment | 64866010 | Continuous | not published | not published | Varies |
| Library Director IIContinuous recruitment | 67944010 | Continuous | not published | not published | Varies |
| Library Director IIContinuous recruitment | 77887010 | Continuous | not published | not published | – |
| Nurse PractitionerContinuous recruitment | 6081 | Continuous | not published | not published | Varies |
| Nursing Care ManagerContinuous recruitment | 020 | Continuous | not published | not published | – |
| Nursing Care ManagerContinuous recruitment | 720 | Continuous | not published | not published | – |
| Nursing Care SupervisorContinuous recruitment | 721 | Continuous | not published | not published | – |
| Nursing Care Supervisor / Nursing Care Supervisor TraineeContinuous recruitment | 021 | Continuous | not published | not published | – |
| Occupational TherapistContinuous recruitment | 006 | Continuous | not published | not published | – |
| Occupational Therapy AssistantContinuous recruitment | 007 | Continuous | not published | not published | – |
| ParamedicContinuous recruitment | 61890000 | Continuous | not published | not published | Varies |
| Physical TherapistContinuous recruitment | 004 | Continuous | not published | not published | – |
| Physical Therapy AssistantContinuous recruitment | 005 | Continuous | not published | not published | Varies |
| Public Health NurseContinuous recruitment | 001 | Continuous | not published | not published | – |
| Supervising Public Health NurseContinuous recruitment | 677 | Continuous | not published | not published | – |
| Supervising Public Health NurseContinuous recruitment | 722 | Continuous | not published | not published | – |
| Telephone Operator IIContinuous recruitment | 6117 | Continuous | not published | not published | Varies |
| Telephone Operator IIContinuous recruitment | 7669 | Continuous | not published | not published | – |
Recently closed
Announcements that left this board in the last 180 days, newest first.
| Title | Exam no. | Type | Deadline | Exam date | Salary | Last listed |
|---|---|---|---|---|---|---|
| Library Assistant | 86874 | Continuous | not published | not published | Varies | |
| Library Asst (Children's Svcs) | 86202 | Continuous | not published | not published | Varies | |
| Library Asst (Spn/Eng Speaking) | 86871 | Continuous | not published | not published | Varies | |
| Library Director I | 64866 | Continuous | not published | not published | – | |
| Library Director II | 67944 | Continuous | not published | not published | Varies | |
| Library Director II | 77887 | Continuous | not published | not published | – | |
| Contract Monitor | 70035290 | Promotional | – | |||
| Data Entry Supervisor-Health | 70035640 | Promotional | – | |||
| Police Lieutenant | 70036830 | Promotional | – | |||
| Registry Clerk | 70036850 | Promotional | – | |||
| Senior Recording/Index Clerk | 70036840 | Promotional | – | |||
| Support Collector | 70024120 | Promotional | – | |||
| Attorney for Resource, CLE, Train | 62400053 | Open competitive | not published | $76,098.57 - $173,455.83 |
Job titles Orange County has tested
Questions people ask
How do I apply for a Orange County civil service exam?
Apply through Orange County Department of Human Resources, never through this site: every announcement above links to the official notice, which states the filing deadline, the fee and where to submit the application. The agency's exam page is orange-portal.mycivilservice.com/post/exams.
When is the next Orange County civil service exam?
No exam date is printed on the current announcements. Agencies typically announce an exam 4 to 8 weeks before the test date, and the history table below shows when each title was last listed.
Are Orange County civil service exams open to the public?
Open-competitive exams are open to anyone who meets the minimum qualifications and residency rules printed on the announcement; 0 of the 34 current announcements are open competitive. Promotional exams are limited to current employees in eligible titles.