New York · city civil service agency
New York City civil service exams
Every exam NYC Department of Citywide Administrative Services is accepting applications for, with the filing deadline, exam date and salary from the official announcement, plus what it has announced for later and what it listed recently.
Board read
- New York City is accepting applications for 16 civil service exams as of , 13 of them closing within 7 days.
- The next filing deadline is (Auto Mechanic, Auto Mechanic (CUNY), Auto Mechanic (Diesel)).
- The next scheduled exam date is .
- 3 of the current announcements are promotional exams, limited to employees already in the classified service; the rest are open to the public.
- Salary figures are printed on 16 of the current announcements, for example $40,480 - $58,345 for Special Officer (NYC H+H).
- This board has tracked 34 announcements covering 25 job titles at New York City since September 10, 2026.
source
Accepting applications now
- $40,480 - $58,345Apply by closes today
- $56,838 - $109,352Apply by closes today
- $43.32 per hourApply by closes today
- $43.32 per hourApply by closes today
- $43.32 per hourApply by closes today
- $43.32 per hourApply by closes today
- $43.32 per hourApply by closes today
- $43.32 per hourApply by closes today
- $65,091Apply by closes today
- $43,477Apply by closes today
- $113,795Apply by closes today
- $85,705Apply by closes today
- $85,705Apply by closes today
- $39,386Apply by 22 days left
- $36,330Apply by 22 days left
- $40,480 - $58,345Apply by 29 days left
All current announcements
Click a column heading to sort.
| Title | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|
| Special Officer (NYC H+H)Closing soon | 7329 | Open competitive | $40,480 - $58,345 | ||
| Correction OfficerClosing soon | 7302 | Open competitive | $56,838 - $109,352 | ||
| Auto Mechanic (Diesel)Closing soon | 7012 | Open competitive | $43.32 per hour | ||
| Auto Mechanic (Diesel)Closing soon | 7512 | Promotional | $43.32 per hour | ||
| Auto MechanicClosing soon | 7010 | Open competitive | $43.32 per hour | ||
| Auto MechanicClosing soon | 7513 | Promotional | $43.32 per hour | ||
| Auto Mechanic (CUNY)Closing soon | 7011 | Open competitive | $43.32 per hour | ||
| Electrician (Automobile)Closing soon | 7027 | Open competitive | $43.32 per hour | ||
| Management AuditorClosing soon | 7047 | Open competitive | $65,091 | ||
| Customer Information RepresentativeClosing soon | 7024 | Open competitive | $43,477 | ||
| Marine Engineer (Uniformed-Fire Department)Closing soon | 7522 | Promotional | not published | $113,795 | |
| Occupational Therapist (DOE)Closing soon | 7052 | Open competitive | not published | $85,705 | |
| Physical Therapist (DOE)Closing soon | 7054 | Open competitive | not published | $85,705 | |
| Emergency Medical Specialist - EMT | 7131 | Open competitive | not published | $39,386 | |
| Emergency Medical Specialist Trainee | 7032 | Open competitive | not published | $36,330 | |
| School Safety Agent | 7324 | Open competitive | $40,480 - $58,345 |
Recently closed
Announcements that left this board in the last 180 days, newest first.
| Title | Exam no. | Type | Deadline | Exam date | Salary | Last listed |
|---|---|---|---|---|---|---|
| Police Communications Technician | 7307 | Open competitive | $51,790 | |||
| Police Officer | 7314 | Open competitive | $55,942 - $109,352 | |||
| Associate Supervisor of School Security | 7509 | Promotional | $84,088 | |||
| Area Supervisor (Highway Maintenance) | 7507 | Promotional | $79,182 | |||
| Supervisor Plasterer | 7539 | Promotional | $57.58 per hour | |||
| Administrative Labor Relations Analyst | 7502 | Promotional | not published | Salaries will be commensurate with the level of responsibility of the managerial assignments and will be consistent with the Managerial Pay Plan. | ||
| Administrative Housing Development Specialist | 7501 | Promotional | not published | not published | – | |
| Assistant Civil Engineer | 7006 | Open competitive | not published | $66,330 | ||
| Police Officer | 7313 | Open competitive | $55,942 - $109,352 | |||
| Plant Maintainer (Hospitals)/Tender (NYC H+H) | 7070 | Open competitive | $41.40 per hour | |||
| Special Officer | 7327 | Open competitive | $40,480 | |||
| Inspector (Electrical) | 7041 | Open competitive | $57,717 | |||
| Administrative Labor Relations Analyst | 7003 | Open competitive | not published | Salaries will be commensurate with the level of responsibility of the managerial assignment and will be consistent with the Managerial Pay Plan. | ||
| Exterminator | 7034 | Open competitive | not published | $48,154 | ||
| Exterminator (CUNY) | 7035 | Open competitive | not published | $39,922 | ||
| Forester | 7036 | Open competitive | not published | $50,458 | ||
| Scientist (Water Ecology) | 7065 | Open competitive | not published | $52,804 | ||
| Administrative Housing Development Specialist | 7002 | Open competitive | not published | not published | – |
Job titles New York City has tested
Questions people ask
How do I apply for a New York City civil service exam?
Apply through NYC Department of Citywide Administrative Services, never through this site: every announcement above links to the official notice, which states the filing deadline, the fee and where to submit the application. The agency's exam page is nyc.gov/site/dcas/employment/exam-schedules-open-competit....
When is the next New York City civil service exam?
The next scheduled exam date on the board is (Special Officer (NYC H+H)). Filing deadlines fall before the exam date; see each announcement.
Are New York City civil service exams open to the public?
Open-competitive exams are open to anyone who meets the minimum qualifications and residency rules printed on the announcement; 13 of the 16 current announcements are open competitive. Promotional exams are limited to current employees in eligible titles.