Home › Career areas › Public safety and corrections
Career area
Public safety and corrections civil service exams
The currently listed public safety and corrections civil service exams on the agency boards we read, with deadlines, exam dates, salaries and links to the official notices.
As of
- 131 public safety and corrections civil service exam announcements are accepting applications as of , across 47 agencies.
- The earliest filing deadline is .
- This index includes 153 tracked announcements whose job title contains: police, sheriff, correction, firefighter, paramedic, emergency medical or public safety.
This is a title-based index, not a separate application system. It includes announcements whose official job title contains police, sheriff, correction, firefighter, paramedic, emergency medical or public safety. Read the agency notice before applying.
Accepting applications now
- Varies by location.Apply by closes today
- $113,173Apply by closes today
- $55,942 - $109,352Apply by 1 day left
- Apply by 1 day left
- Apply by 1 day left
- Apply by 2 days left
- Apply by 2 days left
- Apply by 3 days left
- Apply by 3 days left
- $61,000Apply by 3 days left
- Apply by 4 days left
- The 2027 starting salary for Deputy Sheriff (Pre-Police Academy training) is currently listed at $28.65 per hour.Apply by 4 days left
- Varies with other agencies Description of DutiesApply by 5 days left
- The starting salary is currently listed at $28.34 per hour.Apply by 5 days left
- $47.51/hour (2026 Hire Rate)Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- Apply by 5 days left
- $63,812.00 - $118,117.00 AnnuallyApply by 7 days left
- Apply by 8 days left
- Apply by 8 days left
- $54,196.00 ~ $84,533.00 Per YearApply by 8 days left
- $30,000.00 ~ $75,000.00 Per YearApply by 8 days left
- $50,162.93 ~ $60,655.66 Per YearApply by 8 days left
- $30,000.00 ~ $70,000.00 Per YearApply by 8 days left
- Apply by 9 days left
- Apply by 9 days left
- Apply by 9 days left
- Apply by 9 days left
- Apply by 9 days left
- Apply by 9 days left
- Apply by 9 days left
| Title | Agency | Exam no. | Type | Deadline | Exam date | Salary |
|---|---|---|---|---|---|---|
| Police Officer / Deputy SheriffClosing soon | Albany County | 60070790 | Open competitive | Varies by location. | ||
| Police Lieutenant (Village of Menands)Closing soon | Albany County | 70027370 | Promotional | $113,173 | ||
| Police OfficerClosing soon | New York City | 7313 | Open competitive | $55,942 - $109,352 | ||
| Deputy Sheriff/Police OfficerClosing soon | Essex County | 60-070240 | Open competitive | – | ||
| Police LieutenantClosing soon | Orange County | 70036830 | Promotional | – | ||
| Deputy SheriffClosing soon | Chenango County | 60071930 | Open competitive | – | ||
| Police OfficerClosing soon | City of Cohoes | 60069100 | Open competitive | – | ||
| Deputy SheriffClosing soon | Yates County | 60068140 | Open competitive | – | ||
| Police OfficerClosing soon | Yates County | 60067900 | Open competitive | – | ||
| Correction Officer IClosing soon | Suffolk County | 5501 | Open competitive | $61,000 | ||
| Police OfficerClosing soon | City of Auburn | 60-067-600 | Open competitive | – | ||
| Police Officer/Deputy SheriffClosing soon | Ulster County | 60069690 | Open competitive | The 2027 starting salary for Deputy Sheriff (Pre-Police Academy training) is currently listed at $28.65 per hour. | ||
| Deputy Sheriff Road Patrol/Police OfficerClosing soon | Monroe County | OC-60068740 | Open competitive | Varies with other agencies Description of Duties | ||
| Correction OfficerClosing soon | Ulster County | 60071620 | Open competitive | The starting salary is currently listed at $28.34 per hour. | ||
| Deputy Sheriff LieutenantClosing soon | Madison County | 70032950 | Promotional | $47.51/hour (2026 Hire Rate) | ||
| Deputy Sheriff/Police OfficerClosing soon | Schuyler County | 60071800 | Open competitive | – | ||
| Police Captain (City of Olean)Closing soon | Cattaraugus County | 70029940 | Promotional | – | ||
| Police Captain (City of Salamanca)Closing soon | Cattaraugus County | 70029950 | Promotional | – | ||
| Police Lieutenant (City Police)Closing soon | Clinton County | 70031210 | Promotional | – | ||
| Police Lieutenant (City of Salamanca)Closing soon | Cattaraugus County | 70029960 | Promotional | – | ||
| Deputy Sheriff CaptainClosing soon | Washington County | 1015 | Promotional | not published | – | |
| Deputy Sheriff LieutenantClosing soon | Washington County | 1014 | Promotional | not published | – | |
| Police Officer - Open CompetitiveClosing soon | City of Rochester | 26ECRT60067810 | Open competitive | not published | $63,812.00 - $118,117.00 Annually | |
| Correction Officer - Training and Experience | Yates County | YCCO-100126 | Open competitive | – | ||
| Correction Sergeant (County Jail) Prom | Schenectady County | 70037-900 | Promotional | – | ||
| Public Safety Telecommunicator | New Jersey | C0912H | Open competitive | not published | $54,196.00 ~ $84,533.00 Per Year | |
| Public Safety Telecommunicator | New Jersey | M0927H | Open competitive | not published | $30,000.00 ~ $75,000.00 Per Year | |
| Public Safety Telecommunicator | New Jersey | M0952H | Open competitive | not published | $50,162.93 ~ $60,655.66 Per Year | |
| Senior Emergency Medical Technician | New Jersey | M1006H | Open competitive | not published | $30,000.00 ~ $70,000.00 Per Year | |
| Airport Police Captain (SRAA) | Onondaga County | 60068110 | Open competitive | – | ||
| Correction Sergeant | Onondaga County | 70027380 | Promotional | – | ||
| Deputy Sheriff Captain (Police) | Onondaga County | 70028750 | Promotional | – | ||
| Deputy Sheriff Lieutenant (Police) | Onondaga County | 70027900 | Promotional | – | ||
| Deputy Sheriff Sergeant (Custody) | Onondaga County | 70027390 | Promotional | – | ||
| Police Captain (City of Syracuse) | Onondaga County | 70028730 | Promotional | – | ||
| Police Captain (City of Syracuse) | City of Syracuse | 70028730 | Promotional | – | ||
| Police Lieutenant (City of Syracuse) | Onondaga County | 70027750 | Promotional | – | ||
| Police Lieutenant (City of Syracuse) | City of Syracuse | 70027750 | Promotional | – | ||
| Police Lieutenant (Towns and Villages) | Onondaga County | 70023380 | Promotional | – | ||
| Correction Officer | Oswego County | 60053890 | Open competitive | $27.63 per hour. | ||
| Deputy Sheriff (October 2026) | Cayuga County | OC#60070-510 | Open competitive | – | ||
| Deputy Sheriff / Police Officer - Extended Deadline | Tioga County | 60069460 | Open competitive | – | ||
| Correction Corporal | Nassau County | 70028310 | Promotional | $53,089 - $124,346 (under the current collective bargaining agreement) | ||
| Correction Sergeant | Nassau County | 70028320 | Promotional | $57,998 - $135,849 (under the current collective bargaining agreement) | ||
| Correctional Staff Deployment Specialist | New York State | 31-550020 | Promotional | $86,773 | ||
| Police Captain | Nassau County | 70035420 | Promotional | $204,600 | ||
| Police Lieutenant | Nassau County | 70029660-A | Promotional | $209,586 - $249,600 | ||
| Police Lieutenant | Nassau County | 70029660-B | Promotional | $200,174 - $241,116 | ||
| Police Lieutenant | Nassau County | 70029660-C | Promotional | $230,899 - $272,222 | ||
| Police Lieutenant | Nassau County | 70029660-D | Promotional | $227,686 - $249,611 | ||
| Police Lieutenant | Nassau County | 70029660-E | Promotional | $198,101 - $250,823 | ||
| Police Lieutenant | Nassau County | 70029660-F | Promotional | $222,000 - $264,000 | ||
| Deputy Sheriff/Road Patrol (Examination Date 10/17/2026) | Livingston County | OC#60070170 | Open competitive | not published | $32.60 - $40.10 Hourly | |
| County Police Officer/Police Officer | Ontario County | 60070-850 | Open competitive | Ontario County 2026 starting salary: Training Rate of Pay $28.18 hr. | ||
| Deputy Sheriff/Police Officer | Wayne County | 202600081 | Open competitive | – | ||
| County Police Officer (Deputy Sheriff) | Cortland County | 60066-520 | Open competitive | not published | – | |
| Police Officer | Cortland County | 60066-510 | Open competitive | not published | – | |
| Correction Officer | Dutchess County | 60069180 | Open competitive | $62,986 – Dutchess County Sheriff’s Office – Corrections Division | ||
| Captain (Police) | Suffolk County | 5005P | Promotional | $238,984 | ||
| Captain (Police: Towns & Villages) | Suffolk County | 5009P | Promotional | $238,984 | ||
| Correction Corporal | St. Lawrence County | 70037-280 | Promotional | The current salary is $53,622 - $74,222 | ||
| Correction Officer - Corporal | Oswego County | 70037220 | Promotional | $29.62 per hour. | ||
| Correction Officer - Sergeant | Oswego County | 70037290 | Promotional | $32.59 per hour. | ||
| Correction Sergeant | St. Lawrence County | 70037-270 | Promotional | The current salary is $72,604 - $77,847 | ||
| Lieutenant (Police) | Suffolk County | 5004P | Promotional | $222,464 | ||
| Lieutenant (Police: Towns & Villages) | Suffolk County | 5008P | Promotional | $222,464 | ||
| Police Captain (Town of Lewiston) | Niagara County | 202610 | Promotional | No 70030060 Promotional Examination Salary Range: $82,472 - $86,382 / YEAR | ||
| Police Captain (Town of Niagara) | Niagara County | 202611 | Promotional | – | ||
| Police Captain | Steuben County | 929 | Promotional | not published | – | |
| Police Lieutenant | Seneca County | 70031870 | Promotional | Starting salary set by contract in all jurisdictions. | ||
| Correction Sergeant | Otsego County | 60062640 | Open competitive | $59,657 - $73,732 | ||
| Correction Sergeant | Otsego County | 70031270 | Promotional | $59,657 - $73,732 | ||
| Correctional Sergeant | Rensselaer County | 70031030 | Promotional | $84,975.00 GRADE: N/A | ||
| Deputy Sheriff Lieutenant | Schuyler County | 70035090 | Promotional | – | ||
| Correction Sergeant | Yates County | 70036520 | Promotional | – | ||
| Deputy Sheriff - Captain | Ulster County | 70032540 | Promotional | The 2027 starting salary is currently listed at $65.34 per hour. | ||
| Deputy Sheriff Corporal (Custody) | Cayuga County | PPM#70038-820 | Promotional | – | ||
| Deputy Sheriff Lieutenant | Yates County | 70023240 | Promotional | – | ||
| Deputy Sheriff Sergeant (Custody) | Cayuga County | PPM#70038-830 | Promotional | – | ||
| Police Lieutenant (City of Canandaigua) | Ontario County | 60071-920 | Open competitive | City of Canandaigua 2026 salary range: $104,472/yr - $114,846/yr. | ||
| Police Lieutenant (Promotional for City of Canandaigua) | Ontario County | 70031-670 | Open competitive | City of Canandaigua 2026 salary range: $104,472/yr - $114,846/yr. | ||
| Deputy Sheriff - Jailor | Monroe County | OC-60070370 | Open competitive | $59,777 - $82,326 annually (Monroe County Office of the Sheriff) Description of Duties | ||
| Correction Officer (Spanish Spk); Deputy Sheriff - Officer (Spanish Spk) | Erie County | 60071630 | Open competitive | Starting annual salary: $58,727 - $64,944 | ||
| Correction Officer and Deputy Sheriff - Officer | Erie County | 60071640 | Open competitive | Starting annual pay: $58,727 - $64,944 | ||
| Police Communications Technician | New York City | 7307 | Open competitive | $51,790 | ||
| Correction Officer (Sch. County Jail) Oc T&E | Schenectady County | 60072-380 | Open competitive | – | ||
| Correction Officer (Spanish Speaking) (Sch. County Jail) Oc T&E | Schenectady County | 60072-390 | Open competitive | – | ||
| Correction Officer | Otsego County | 60055060 | Open competitive | $53,265 - $65,832 | ||
| Correction Officer - Cr | Niagara County | COR 20261101 | Open competitive | – | ||
| Police Sergeant | New Jersey | eia-police-sergeant-2026-10-01 | Promotional | not published | – | |
| Correction Officer | New York City | 7302 | Open competitive | $56,838 - $109,352 | ||
| Correction Officer | Oneida County | 60-052390 DEC26 | Open competitive | $58,000 Oneida County Government | ||
| Police Officer | Suffolk County | 5002 | Open competitive | $54,122 | ||
| Police Officer (Spanish Speaking) | Suffolk County | 5006 | Open competitive | $54,122 | ||
| Correction Sergeant | Schuyler County | 70037950 | Promotional | not published | – | |
| Correction Corporal | Allegany County | 70036020 | Promotional | not published | not published | – |
| Correction Officer | Chemung County | 20660 | Open competitive | not published | not published | – |
| Correction Officer | Warren County | correction-officer-pdf | Open competitive | not published | not published | – |
| Deputy Sheriff | Orleans County | deputy-sheriff | Open competitive | not published | not published | – |
| Emergency Medical Technician | Warren County | emergency-medical-technician-pdf | Open competitive | not published | not published | – |
| Paramedic | Warren County | paramedic-pdf | Open competitive | not published | not published | – |
| Paramedic | Wayne County | 202600045 | Open competitive | not published | not published | – |
| Police Lieutenant | Allegany County | 70036490 | Promotional | not published | not published | – |
| Police Lieutenant | Warren County | police-lieutenant-pdf | Promotional | not published | not published | – |
| Police Officer | Orleans County | police-officer | Open competitive | not published | not published | – |
| Police Officer | Warren County | police-officer-pdf | Open competitive | not published | not published | – |
| Police Officer / Deputy SheriffContinuous recruitment | Tompkins County | 60070710 | Continuous | – | ||
| Correction OfficerContinuous recruitment | Broome County | correction-officer | Continuous | not published | not published | – |
| Correction OfficerContinuous recruitment | Chemung County | 17504 | Continuous | not published | not published | – |
| Correction OfficerContinuous recruitment | Franklin County | 60-051310 | Continuous | not published | not published | – |
| Correction OfficerContinuous recruitment | Orange County | 60048720 | Continuous | not published | not published | $45,731 |
| Correction OfficerContinuous recruitment | Seneca County | CR 00000017 | Continuous | not published | not published | $25.08/per hour 2026 rate |
| Correction OfficerContinuous recruitment | Steuben County | 889 | Continuous | not published | not published | – |
| Correction Officer (Part-Time)Continuous recruitment | Cattaraugus County | correction-officer-part-time | Continuous | not published | not published | – |
| Deputy Sheriff/Police OfficerContinuous recruitment | Chemung County | 17553 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Niagara County | CR-EMT | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Orange County | 002 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Tompkins County | 10117 | Continuous | not published | not published | – |
| Emergency Medical TechnicianContinuous recruitment | Ulster County | H1 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Emergency Medical Technician (Basic)Continuous recruitment | Westchester County | 06-100 | Continuous | not published | not published | Varies |
| Emergency Medical Technician - BasicContinuous recruitment | Suffolk County | 2670 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - Critical CareContinuous recruitment | Suffolk County | 2673 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - ParamedicContinuous recruitment | Suffolk County | 2674 | Continuous | not published | not published | $37,000 - $60,000 |
| Emergency Medical Technician - Part TimeContinuous recruitment | Tompkins County | 10118 | Continuous | not published | not published | – |
| ParamedicContinuous recruitment | Albany County | 50012 | Continuous | not published | not published | Varies by location. |
| ParamedicContinuous recruitment | Orange County | 61890000 | Continuous | not published | not published | Varies |
| ParamedicContinuous recruitment | Tompkins County | 10112 | Continuous | not published | not published | – |
| ParamedicContinuous recruitment | Ulster County | H24 | Continuous | not published | not published | Salary attachment for Health Care Professions is available at the Ulster County Personnel Department. |
| Paramedic (Local)Continuous recruitment | Westchester County | 19-001 | Continuous | not published | not published | Varies |
| Paramedic (Local)Continuous recruitment | Westchester County | 91-136 | Continuous | not published | not published | Varies |
| Paramedic - Part-timeContinuous recruitment | Tompkins County | 10114 | Continuous | not published | not published | – |
Announced for later
- Exam
Job titles in this area
- Airport Police Captain (SRAA)1 open
- Captain (Police)2 open
- Chief Public Safety Officer0 open
- Correction Corporal3 open
- Correction Officer15 open
- Correction Officer (Sch. County Jail) Oc T&E2 open
- Correction Officer (Spanish Spk); Deputy Sheriff - Officer (Spanish Spk)1 open
- Correction Officer - Corporal1 open
- Correction Officer - Cr1 open
- Correction Officer - Sergeant1 open
- Correction Officer - Training and Experience1 open
- Correction Officer I1 open
- Correction Officer and Deputy Sheriff - Officer1 open
- Correction Sergeant7 open
- Correction Sergeant (County Jail) Prom1 open
- Correctional Facility Food Administrator 20 open
- Correctional Sergeant1 open
- Correctional Staff Deployment Specialist1 open
- County Police Officer (Deputy Sheriff)1 open
- County Police Officer/Police Officer1 open
- Deputy Sheriff4 open
- Deputy Sheriff - Jailor1 open
- Deputy Sheriff / Police Officer - Extended Deadline1 open
- Deputy Sheriff Captain (Police)3 open
- Deputy Sheriff Corporal (Custody)1 open
- Deputy Sheriff Jailor - Corporal0 open
- Deputy Sheriff Jailor - Sergeant0 open
- Deputy Sheriff Lieutenant5 open
- Deputy Sheriff Road Patrol/Police Officer1 open
- Deputy Sheriff Sergeant (Custody)2 open
- Deputy Sheriff/Police Officer4 open
- Deputy Sheriff/Road Patrol (Examination Date 10/17/2026)1 open
- Emergency Medical Technician7 open
- Emergency Medical Technician - Basic1 open
- Emergency Medical Technician - Critical Care1 open
- Emergency Medical Technician - Paramedic1 open
Recently listed in this area
| Title | Agency | Exam no. | Type | Deadline | Exam date | Salary | Last listed |
|---|---|---|---|---|---|---|---|
| Police Captain | New Jersey | eia-police-captain-2026-06-01 | Promotional | not published | – | ||
| Police Chief | New Jersey | eia-police-chief-2026-02-01 | Promotional | not published | – | ||
| Police Chief | New Jersey | eia-police-chief-2026-08-01 | Promotional | not published | – | ||
| Police Deputy Chief | New Jersey | eia-police-deputy-chief-2026-02-01 | Promotional | not published | – | ||
| Police Deputy Chief | New Jersey | eia-police-deputy-chief-2026-08-01 | Promotional | not published | – | ||
| Police Inspector | New Jersey | eia-police-inspector-2026-02-01 | Promotional | not published | – | ||
| Police Inspector | New Jersey | eia-police-inspector-2026-08-01 | Promotional | not published | – | ||
| Police Lieutenant | New Jersey | eia-police-lieutenant-2026-06-01 | Promotional | not published | – | ||
| Chief Public Safety Officer | Town of Hempstead | 70-022970 | Open competitive | – | |||
| Deputy Sheriff Jailor - Corporal | Monroe County | P-70028890 | Promotional | DSA Salary Group 65 Agency/Dept.: Monroe County Office of th | |||
| Deputy Sheriff Jailor - Sergeant | Monroe County | P-70028900 | Promotional | DSA Salary Group 66 Agency/Dept.: Monroe County Office of th | |||
| Police Lieutenant | Monroe County | P-70032830 | Promotional | Varies with other agencies Agency/Dept.: Towns of Brighton, Gates, | |||
| Police Captain | Monroe County | P-70036070 | Promotional | Varies with other agencies Agency/Dept.: Towns of Gates, Greece, Ir | |||
| Deputy Sheriff | Hamilton County | deputy-sheriff-2026-09-10 | Open competitive | – | |||
| Deputy Sheriff | Otsego County | 60069040 | Open competitive | $56,650 - $78,280 | |||
| Police Officer | Otsego County | 60069050 | Open competitive | $48,054 - $66,310 | |||
| Police Officer/Deputy Sheriff | Rensselaer County | 60070820 | Open competitive | $49,000-$77,425 (Salary varies according to contract and Agency) GRADE: N/A | |||
| Police Lieutenant (Village of Red Hook) | Dutchess County | 70025190 | Promotional | $46.53 hr. | |||
| Police Lieutenant (Town of Hyde Park) | Dutchess County | 70025190A | Promotional | $110,285 – Town of Hyde Park | |||
| Police Lieutenant (City of Poughkeepsie) | Dutchess County | 70025190B | Promotional | $134,180 – City of Poughkeepsie | |||
| Police Officer - Type C | City of Ithaca | 60069570 | Continuous | not published | $78,507 |